PROMINENCE CG1 ColorEdge
Technical data
Technical Data
General | |
---|---|
Item no. |
CG1
|
Case color |
Black
|
Areas of application | Photography, Video & Graphics |
Product line | ColorEdge |
Areas of application | Video Editing, Post Production and Colour Grading |
Specific system requirements | None, compatible with most computers and operating systems including macOS and Windows |
EAN |
4995047068037
|
Screen | |
---|---|
Screen size [in inches] | 30,5 |
Screen size [in cm] | 77,5 |
Format | 17:9 |
Viewable image size (width x height) [in mm] | 685,7 x 361,6 |
Ideal and recommended resolution | 4096 x 2160 (4K DCI) |
Pixel pitch [in mm] | 0,167 x 0,167 |
Pixel density [in ppi] | 152 |
Supported resolutions | 4096 x 2160 (4K DCI), 3840 x 2160 (4K UHD), 2560 x 1440, 2560 x 1440 (@ 30 Hz), 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480, 1080p (@ 60 Hz), 1080i (@ 60 Hz), 1080p (@ 50 Hz), 1080i (@ 50 Hz), 720p (@ 60 Hz), 720p (@ 50 Hz), 576p (@ 60 Hz), 576p (@ 50 Hz), 480i (@ 60 Hz) |
Panel technology | Dual Layer IPS (Wide Gamut, 10 Bit) |
Max. viewing angle horizontal | 178 |
Max. viewing angle vertical | 178 |
Number of colors or greyscale | 1,07 Mrd. Farben (ST 2110 (SFP28) direct IP, 24 Bit), 1.07 billion colours (HDMI, 24-bit), 1.07 billion colours (DisplayPort, 24-bit), 1.07 billion colours (SDI, 24-bit) |
Color palette/look-up table | More than 278 trillion color tones / 24 Bit 3D-LUT |
Max. color space (typical) | DCI P3 (100%) |
Color space presets | DCI-P3, SMTPE-C, BT.2020, BT.709, EBU, sRGB, AdobeRGB, Native |
YUV transfer matrix | BT.2020, BT.709, BT.601, Auto |
HDR Gamma | PQ, HLG |
EOTF presets | HLG, PQ, EBU(2,35), sRGB, Gamma 1.6-2,7 |
Max. brightness (typical) [in cd/m²] | 1000 |
Max. dark room contrast (typical) | 1000000:1 |
Color temperature presets | DCI, D65, D65(CRT), D50, Native, User, 4000-10000 K |
Backlight | Wide Gamut LED |
Features & Operation | |
---|---|
Hardware calibration of brightness and luminance characteristics | |
Integrated sensor for self-calibration | |
Scheduled self calibration | |
Preset color/greyscale modes | BT.2020, PQ BT.2100, BT.709, HLG BT.2100, PQ Theater, DCI-P3, PQ DCI-P3, additional memory spaces through calibration, Sync Signal |
Temperature color drift correction | |
Brightness drift correction | |
Digital Uniformity Equalizer (homogeneity correction) | |
No flickering | |
3D LUT film emulation (10 bit log) | |
Adjustable front dial | |
Safe Area Marker | |
I/P conversion | |
HDCP Decoder | |
Gamut warning | |
Luminance warning | |
Blue Only | |
D65 (CRT) Offset | |
Time Code (VITC, LTC) | |
Gamut Clipping | |
Automatic signal input recognition | |
On-screen menu languages | de, en, fr, es, it, se |
Adjustment options | Signal information, Color Mode, Brightness, Color temperature/White point, Gamma, HLG system gamma, Color saturation, 6 Colors, Scaling, Color matrix YUV/RGB, Input Range, black level, XYZ Format, Zoom, BT.709 color space warning, Markers (safe area marker, safe area size, format marker, format adjustment, bezel color), Skip signal input, Skip color mode, Custom key, Power Indicator, Monitor reset, Signal input |
Button Guide | |
Integrated power unit |
Connections | |
---|---|
Signal inputs | 2x SFP28 (25GbE, ST 2110) direct IP, 2x BNC (12G/6G/3G/HD-SDI), 2x BNC (3G/HD-SDI), DisplayPort (HDCP 2.3), HDMI (Deep Color, HDCP 2.3) |
Signal outputs | 2 x BNC (12G/ 6G/3G/HD-SDI, through-out (active)), 2 x BNC (3G/HD-SDI, through-out (active)) |
USB specification | USB 5Gbps (USB 3) |
USB upstream ports | 2 x type B |
USB downstream ports | 3 x type A |
Control port | RJ45 |
Electrical data | |
---|---|
Frequency | DisplayPort: 25 - 137 kHz / 23 - 61 Hz; HDMI: 15 - 136 kHz / 23 - 61 Hz |
Power consumption (typical) [in watts] | 271 |
Maximum Power Consumption [in watts] | 420 (at maximum brightness with all signal inputs and USB ports in use) |
Max. Power consumption in stand-by mode [in watts] | 0.5 |
Power supply | AC 100-240V, 50/60Hz |
Dimensions & Weight | |
---|---|
Dimensions (incl. stand) (width x height x depth) [in mm] | 746.8 x 482.7 x 208 |
Weight (incl. stand) [in kg] | 17.5 |
Dimensions (without stand) (width x height x depth) [in mm] | 746.8 x 457 x 165.8 |
Weight (without stand) [in kg] | 16.8 |
Dimension drawing (PDF) | Dimension drawing (PDF) |
Certification & Standards | |
---|---|
Operating temperature | 0 - 30 °C / 20 - 80 % (R.H., non condensing) |
Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-A, CAN ICES-3 (A), TÜV/S, PSE, VCCI-A, RoHS, WEEE |
Software & Accessories | |
---|---|
Accompanying software and other accessories are available for download | ColorNavigator, ColorNavigator Network |
Other box contents | Calibration report, Signal cable HDMI - HDMI (Ultra High Speed), USB cable (Type A - Type B), Signal cable DisplayPort - DisplayPort, Manual via download, Power cord, Quick guide |
Accessories | PM200-K (DisplayPort cable to transfer digital video and audio signals), CP200 (USB-C to DisplayPort cable), PP100-K (DisplayPort cable) |
Warranty | |
---|---|
Warranty periode | 5 years |
Included warranty | Für die Dauer von 5 Jahren oder 10.000 Betriebsstunden, je nachdem, was früher eintritt, wird eine Helligkeit von mindestens 800 cd/qm bei einer Farbtemperatur von 6500 K garantiert., Zero pixel defects guarantee; no fully illuminated sub-pixels (sub-pixels ISO 9241-307) for six months from date of purchase. |