FDF4627W-IP DuraVision
Technical data
Technical Data
General | |
---|---|
Item no. |
FDF4627W-IP
|
Case color |
Black
|
Areas of application | Video surveillance, Industry |
Product line | DuraVision |
Areas of application | IP decoder solutions, Video surveillance |
Screen | |
---|---|
Screen size [in inches] | 46 |
Screen size [in cm] | 116,8 |
Format | 16:9 |
Viewable image size (width x height) [in mm] | 1018 x 573 |
Ideal and recommended resolution | 1920 x 1080 (Full HD) |
Pixel pitch [in mm] | 0,53 x 0,53 |
Panel technology | VA |
Max. viewing angle horizontal | 178 |
Max. viewing angle vertical | 178 |
Number of colors or greyscale | 16.7 million colors (RJ-45, 8 bit), 16.7 million colors (HDMI, 8 Bit) |
Max. brightness (typical) [in cd/m²] | 700 |
Max. dark room contrast (typical) | 4000:1 |
Response time grey-grey alternation (typical) [in ms] | 7 |
Backlight | LED |
IP decoding | |
---|---|
Video decoding | H.264, MJPEG |
Number of simultaneous streams | 16 |
Decoding performance | 1-screen layout: 1920 x 1080 / 30 fps, 4-screen layout: 1920 x 1080 / 20 fps, 16-screen layout: 640 x 480 / 30 fps |
Maximum bitrate [kbps] | 8192 |
Maximum output signal | 1920 x 1080 / 60 Hz |
Supported transfer protocols | Axis VAPIX, Panasonic/i-PRO, RTSP, ONVIF Profile S |
VMS support | Genetec (max. 16 streams), Accellence Technologies, Schille |
Features & Operation | |
---|---|
PTZ control incl. presets | |
Alert-to-Action | |
24/7 operation | |
Image enhancement process | Smart Insight/Low-Light Correction, Smart Resolution/Outline Enhancer |
On-screen menu languages | de, en, fr, es, it, se |
Adjustment options | Image noise reduction |
Remote | |
Integrated power unit |
Connections | |
---|---|
Signal inputs | HDMI (HDCP 1.4), RJ-45 (IP-Video) |
Network connection | RJ-45 |
Electrical data | |
---|---|
Maximum Power Consumption [in watts] | 110 |
Max. Power consumption in stand-by mode [in watts] | 16 |
Power consumption with power switch off [in watts] | 0 |
Power supply | AC 100-120 V / 200-240 V, 50/60 Hz |
Dimensions & Weight | |
---|---|
Dimensions (without stand) (width x height x depth) [in mm] | 1067 x 622,5 x 80,4 |
Weight (without stand) [in kg] | 19.6 |
Dimension drawing (PDF) | Dimension drawing (PDF) |
Tiltability forwards/backwards [in °] | 0 / 0 |
Hole spacing | 400 x 200 |
Certification & Standards | |
---|---|
Operating temperature | 0 - 40 °C / 20-80 % (R.H., non condensing) |
Certification | CE, CB, UL/cUL, FCC-A, CAN ICES-3 (A), VCCI-A, RoHS, WEEE, China RoHS, CCC |
Software & Accessories | |
---|---|
Other box contents | Remote control, Manual via download, Power cord, Quick guide |
Warranty | |
---|---|
Warranty periode | 2 years |