MDU5501WT DuraVision
Technical data
Technical Data
General | |
---|---|
Item no. |
MDU5501WT
|
Case color |
Black
|
Areas of application | Industry |
Product line | DuraVision |
Areas of application | Maritime |
Screen | |
---|---|
Screen size [in inches] | 54,6 |
Screen size [in cm] | 139 |
Format | 16:9 |
Viewable image size (width x height) [in mm] | 1209,6 x 680,4 |
Ideal and recommended resolution | 3840 x 2160 (4K UHD) |
Pixel pitch [in mm] | 0,315 x 0,315 |
Panel technology | VA |
Max. viewing angle horizontal | 178 |
Max. viewing angle vertical | 178 |
Number of colors or greyscale | 16.7 million colors (DVI, 8 Bit), 16.7 million colors (DisplayPort, 8 Bit), 16.7 million colors (HDMI, 8 Bit) |
Max. brightness (typical) [in cd/m²] | 610 |
Max. dark room contrast (typical) | 4000:1 |
Response time grey-grey alternation (typical) [in ms] | 8 |
Backlight | LED |
Features & Operation | |
---|---|
24/7 operation | |
Integrated power unit | |
Touchscreen | |
Touch panel type | Projected capacitive (PCAP) |
Touch compatible OS | Windows 8.1 (64-bit/32-bit), Windows 11, Windows 10 |
Touch points | 10 |
Connections | |
---|---|
Touch port | USB |
Signal inputs | DisplayPort (HDCP 1.3), HDMI (HDCP 1.4/2.2), DVI-D (HDCP 1.4) |
USB specification | USB 2 |
USB upstream ports | 1 x type B |
USB downstream ports | 2x type A |
Graphic signal | DVI Single Link (TMDS), DisplayPort, HDMI (RGB, YUV) |
Control port | RS-485, ECOM, Modbus, RS-232C, USB-Protocol |
Electrical data | |
---|---|
Frequency | DisplayPort: 31 - 135 kHz / 29 - 61 Hz HDMI: 31 – 135 kHz / 29 – 61 Hz DVI-D: 31 – 75 kHz / 59 – 61 Hz |
Maximum Power Consumption [in watts] | 199 (DC) / 195 (AC) |
Power consumption with power switch off [in watts] | 0 |
Power supply | AC 100-240 V, 50/60 Hz; DC 24 V |
Dimensions & Weight | |
---|---|
Dimensions (without stand) (width x height x depth) [in mm] | 1334 x 888 x 120,6 |
Weight (without stand) [in kg] | 71.7 |
Dimension drawing (PDF) | Dimension drawing (PDF) |
Certification & Standards | |
---|---|
IP rating/protection class | IP65 (rear IP22) |
Operating temperature | -15 - 55 °C / 10 - 90 % (R.H., non condensing) |
Compass Safe Distance | Standard compass: 2,65 m, Steering compass: 1,70 m |
Certification | Ship Classification: DNV (Norway / Germany), NK (Japan), LR (UK), ABS (USA), CE, UKCA, CB, RoHS, WEEE, EU RO MR, IEC60945, IEC61174, IEC62288, IEC62388 |
Software & Accessories | |
---|---|
Other box contents | Touch pen incl. mount, Quick guide |
Warranty | |
---|---|
Warranty periode | 3 years |