FLT FlexScan
Technical data
Technical Data
General | |
---|---|
Item no. |
FLT
|
Case color |
Black
|
Areas of application | Office |
Product line | FlexScan |
Areas of application | Large and medium-sized companies, Private user & small business, Finance |
EAN |
4995047068907
|
Screen | |
---|---|
Screen size [in inches] | 23,8 |
Screen size [in cm] | 60,5 |
Format | 16:9 |
Viewable image size (width x height) [in mm] | 527 x 296,5 |
Ideal and recommended resolution | 1920 x 1080 (Full HD) |
Pixel pitch [in mm] | 0,275 x 0,275 |
Pixel density [in ppi] | 93 |
Supported resolutions | 1920 x 1080 (Full HD) |
Panel technology | IPS |
Max. viewing angle horizontal | 178 |
Max. viewing angle vertical | 178 |
Number of colors or greyscale | 16.7 million colors (USB-C, 8 Bit) |
Max. brightness (typical) [in cd/m²] | 250 |
Max. dark room contrast (typical) | 1000:1 |
Response time grey-grey alternation (typical) [in ms] | 5 |
Backlight | LED |
Features & Operation | |
---|---|
USB-C docking | |
Preset color/greyscale modes | 2x manual memory locations, sRGB, Eco, Paper, Movie, DICOM |
DICOM tone curve | |
Auto EcoView | |
EcoView Index | |
EcoView Optimizer | |
No flickering | |
On-screen menu languages | de, en, fr, es, it, se |
Connections | |
---|---|
Signal inputs | USB-C (DisplayPort Alt Mode, HDCP 1.3) |
USB specification | USB 5Gbps (USB 3) |
USB upstream ports | 1 x type C (DisplayPort Alt Mode, 60 W max.) |
USB downstream ports | 1 x type C (DisplayPort Alt Mode, 15 W max.) |
Graphic signal | USB-C |
Electrical data | |
---|---|
Frequency | USB Type-C: 31 - 68 kHz / 59 - 61 Hz |
Power consumption (typical) [in watts] | 6 |
Maximum Power Consumption [in watts] | 94 (at maximum brightness with all signal inputs and USB ports in use) |
Max. Power consumption in stand-by mode [in watts] | 0.27 |
Energy efficiency class | A |
Energy consumption/1000h [in kWh] | 5 |
Power supply | AC Adapter: 100 - 240 V, 50 / 60 Hz (DC+20V±5%); USB-C: DC+4.75V ~ 5.5V |
Max. USB-C Power Delivery [in Watt] | 60 |
Dimensions & Weight | |
---|---|
Dimensions (width x height x depth) [in mm] | 550,2 x 327,8 x 24,4 (Display only) |
Weight [in kg] | 2.4 |
Dimension drawing (PDF) | Dimension drawing (PDF) |
Rotatability of the stand [in °] | 180 |
Tiltability forwards/backwards [in °] | 40 / 40 |
Hole spacing | 100 x 100 with optional adapter plate |
Certification & Standards | |
---|---|
Operating temperature | 5 - 35 °C / 20 - 80 % (R.H., non condensing) |
Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, TÜV/Low Blue Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE |
EPEAT | EPEAT 2018 Gold (US), EPEAT Climate + |
Software & Accessories | |
---|---|
Accompanying software and other accessories are available for download | Screen InStyle |
Other box contents | Swivel arm, AC adapter, USB/signal cable (USB-C - USB-C), Power cord |
Warranty | |
---|---|
Warranty periode | 5 years for unit and LCD module up to 30,000 operating hours, whichever comes first. |
Included warranty | Zero pixel defects guarantee; no fully illuminated sub-pixels (sub-pixels ISO 9241-307) for six months from date of purchase. |